Bridgend Town Cricket Club

Site menu:


ECB Clubmark

Cricket Clothing

2008 Averages

1st XI
| 2nd XI | 3rd XI | 4th XI

Batting

(Qualification: 3 innings)
                                 M Inns N.O. Runs H.S. Avg. 100 50 Ct. St.
Max Brown 9 9 0 286 133 31.78 1 1 1 -
Mike O'Shea 13 13 0 291 68 22.38 - 1 6 -
Stuart Morris 13 13 3 216 39 21.60 - - 3 -
St John Towell 13 12 2 186 47* 18.60 - - 4 -
Huw Kinsella 10 10 4 93 32* 15.50 - - 2 -
Alistair Dalton 13 13 0 191 58 14.69 - 1 4 -
Les Cutter 15 13 1 141 28 11.75 - - 5 -
Grant Humphries 15 14 1 138 45 10.62 - - 4 -
Richard Morgan 7 4 1 29 24* 9.67 - - 9 -
Chris Bushell 4 4 0 36 12 9.00 - - 1 -
Adam Weaver 15 11 1 79 21 7.90 - - 3 -
Steven Hughes 4 4 0 27 20 6.75 - - - -
Darren Lingley 15 10 3 47 11 6.71 - - 1 -
Huw Miles 6 3 1 11 6* 6.50 - - 2 -
Jamie Russell 7 4 0 25 14 6.25 - - 2 -
Dominic Mabbs 5 4 4 4 4* - - - - -


Bowling

(Qualification: 4 wickets)
                                 Ovrs Mdns Runs Wkts Avg 5 WI Econ B.B.
Mike O'Shea 113.4 19 418 22 19.00 1 3.68 6-25
Adam Weaver 137.1 25 474 23 20.61 1 3.46 5-28
Darren Lingley 107.4 7 434 19 22.84 - 4.03 4-56
Alistair Dalton 99.1 12 409 12 34.08 - 4.12 3-46
Huw Kinsella 87.5 14 356 10 35.60 - 4.05 3-36